HELOCs give you a revolving credit line with variable rates — draw as needed, pay interest only on what you use. Home equity loans give you a lump sum at a fixed rate with predictable monthly payments. Choose based on your needs. Dream Financial Management since 1994.
| Feature | HELOC | Home Equity Loan |
|---|---|---|
| Structure | Revolving credit line | Lump sum loan |
| Interest Rate | Variable (Prime + margin) | Fixed |
| Typical Rate Range | 7-9% | 7-8.5% |
| Term | 10-year draw / 20-year repay | 5-30 years |
| Access to Funds | Draw as needed, repay, re-draw | All at once at closing |
| Monthly Payment | Interest-only during draw period | Fixed principal + interest |
| Closing Costs | $0-500 | $500-2,000 |
| Best When | Ongoing expenses, want flexibility | One-time need, want predictable payments |
Dream Financial Management matches you with the best HELOC or home equity loan from 500+ lenders. Since 1994.
Check Home Equity Options — Free