Compare cash-out refinancing and home equity lines of credit side by side. Cash-out replaces your entire mortgage at a fixed rate. HELOCs add a second lien with variable rates. Learn which option fits your financial goals. Dream Financial Management since 1994.
| Feature | Cash-Out Refinance | HELOC |
|---|---|---|
| Structure | Replaces entire mortgage with new, larger loan | Second lien (keep existing first mortgage) |
| Interest Rate Type | Fixed rate | Variable rate (tied to prime) |
| Interest Rate Range | 6-7% | 7-9% (can increase) |
| Term | 15-30 years | 10-year draw / 20-year repay |
| Access to Funds | Lump sum at closing | Draw as needed (revolving) |
| Closing Costs | 2-5% of loan | $0-500 typically |
| Monthly Payment | Fixed principal + interest | Interest-only during draw period |
| Interest Deductible | Yes (up to $750K) | Yes (if used for home improvements) |
| Best When | Large one-time need, want fixed rate, refi rate beats current | Ongoing projects, want to keep low first mortgage rate, need flexibility |
Dream Financial Management evaluates your full financial picture to recommend the best home equity solution. 500+ lenders. Since 1994.