| Factor | Cash-Out Refinance | HELOC |
|---|---|---|
| What It Is | New, larger first mortgage replacing old one | Second-lien revolving credit line |
| Rate Type | Fixed (or ARM) | Variable (usually) |
| Rate Range | 6-7% | 8-10% |
| Closing Costs | $5,000-$12,000 (2-5%) | $0-$1,000 |
| Effect on Current Mortgage | Replaces entire mortgage | No effect — preserves low rate |
| Access to Funds | Lump sum at closing | Draw as needed over 10 years |
| Repayment | Fixed monthly (P&I) | Interest-only for 10 years, then P&I for 20 |
| Best When | You can also lower your first mortgage rate | You have a low first mortgage rate to protect |
If you have a mortgage rate of 5% or below (from the 2020-2022 low-rate era), a cash-out refinance would destroy that rate — replacing it with today's 6-7% rates. Use a HELOC instead. If your current rate is already 6% or higher (close to current market rates), a cash-out refinance may make sense — you're not losing a valuable low rate, and you get cash at mortgage rates rather than HELOC rates. This single factor drives the decision for most homeowners today.